除了Zephyrus系列笔电公开大马价格,ASUS同一时间也正是公布了旗下笔电系列—— ROG Strix系列在马来西亚的售价以及发售日。Strix系列最新笔电除了有搭载第13代Intel处理器的选择以外,也有采用AMD Ryzen 9 7000系列处理器,而这个系列售价最低售RM5999起!
Strix SCAR 16和18搭载了第13代Intel i9-13980HX处理器,配备8个性能核心和16个高效核心,以及采用GeForce RTX 4090显卡。除此之外,这次ROG还提升了这款机身的冷却性能,为CPU和GPU提供了更多空间,以提升最大帧率。另外这个笔电也配备了超厚全宽散热器和 Tri-Fan 技术,可以更有效地排出废热。
此外,ROG Strix G16和G18采用16:10屏幕比例、500nits亮度。在性能上则搭载第13代Intel Core i9-13980HX处理器,最高搭载NVIDIA GeForce RTX 4090 显卡,以提供出色的电竞性能。这个系列的笔电也配备Dolby Atmos以及Dobly Vision技术,能够让玩家有着身临其境的感觉。此外,这个笔电还配备90Wh电池以及 USB Type-C充电功能。
ASUS也推出了搭载新款处理器和显卡的Strix G17以及Strix SCAR 17。Strix SCAR 17搭载最高配置的处理器AMD Ryzen 9 Zen 4以及GeForce RT 4090显卡,而Strix G17则搭载同样的处理器,但显卡是使用NVIDIA GeForce RTX 4070 Laptop GPU。
以下是官方公开的售价,但目前ROX STRIX SCAR 17以及STRIX G17笔电的售价尚未公布。
- ASUS ROG STRIX SCAR 16 – RM13,999
- ASUS ROG STRIX SCAR 18 – RM18,999
- ASUS ROG STRIX G16(RTX 3050显卡) – RM5,699
- ASUS ROG STRIX G16(RTX 4050显卡)– RM6,699
- ASUS ROG STRIX G18 – RM10,499
想要入手ROG Strix SCAR 18或是ROG Zephyrus M16的玩家,从即日起至2月21日期间通过官方电子商店以及指定的ASUS专卖店进行预购了,数量有限!前五位预购ROG Strix SCAR 18 的可获得价值RM1,888的ROG Chariot Core 电竞椅,至于前15位预购ROG Zephyrus M16的玩家则可以获得价值RM1,029的ROG SLASH Hip Bag以及ROG Cetra True Wireless。想要了解更多详情的玩家,可以到官方网站查看。
产品规格:ROG Strix SCAR 16 and SCAR 18 (2023)
Processor | Up to 13th Gen Intel® Core™ i9-13980HX Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4090 Laptop GPU GDDR6 16 GB TGP 150 W (175 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | SCAR 16 QHD (2560 x 1600) 240 Hz / 3 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated QHD (2560 x 1600) 240 Hz / 3 ms, 100% DCI-P3, Mini LED panel with G-SYNC® and Dolby Vision®, Pantone® Validated SCAR 18: FHD (1920 x 1200) 165 Hz / 7 ms, 100% sRGB, IPS-level panel with G-SYNC and Dolby Vision® QHD (2560 x 1600) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated |
Memory | Up to 64 GB DDR5 4800 MHz |
Storage | Up to 2 x 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard Per key RGB with Aura Sync NumberPad (16-inch model only) |
Audio | 4 x speakers, high-performance speaker support Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
WiFi / Bluetooth | Wi Fi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4 and Power Delivery 1 x USB Type-C® with Thunderbolt™ 4 1 x RJ-45 (LAN 2.5 Gbps) 1 x HDMI® 2.1 1 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh |
Dimensions | SCAR 16: 354 x 264 x 22.6 ~ 30.4 mm SCAR 18: 399 x 294 x 23.1 ~ 30.8 mm |
Weight | SCAR 16: 2.5 kg SCAR 18: 3.1 kg |
产品规格:ROG Strix G16 and G18 (2023)
Processor | Up to 13th Gen Intel® Core™ i9-13980HX Processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4080 Laptop GPU GDDR6 16 GB TGP 150 W (175 W with Dynamic Boost) |
Operating System | Windows 11 |
Display | SCAR 16 QHD (2560 x 1600) 240 Hz / 3 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated G16 FHD (1920 x 1200) 165 Hz / 7 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision® QHD (2560 x 1600) 240 Hz / 3 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated G18: FHD (1920 x 1200) 165 Hz / 7 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision® QHD (2560 x 1600) 240 Hz / 3 ms, 100% DCI-P3, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated |
Memory | Up to 32 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard 4-Zone & Per key RGB with Aura Sync (varies according to region) NumberPad (optional for 16-inch model only) |
Audio | 2x speakers, high-performance speaker support Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4 and Power Delivery 1 x USB Type-C® with Thunderbolt™ 4 1 x RJ-45 (LAN 1 Gbps) (LAN 2.5 Gbps for RTX4080 GPU model only) 1 x HDMI® 2.1 1 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh (RTX 40 series) / 64 Wh (RTX3050 6 GB) |
Dimensions | G16: 354 x 264 x 22.6 ~ 30.4 mm G18: 399 x 294 x 23.1 ~ 30.8 mm |
Weight | G16: 2.5 kg G18: 3.1 kg |
产品规格:ROG Strix SCAR 17 (2023)
Processor | Up to the latest AMD Ryzen™ 9 Zen 4 processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4090 Laptop GPU GDDR6 16 GB TGP 175 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | SCAR 16 QHD (2560 x 1600) 240 Hz / 3 ms, 100% sRGB, IPS-level panel with G-SYNC® and Dolby Vision®, Pantone® Validated QHD 240 Hz / 3 ms, DCI-P3 100%, IPS-level panel with G-SYNC® and Dolby Vision® HDR |
Memory | Up to 64 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 Performance SSD |
Keyboard | Backlit chiclet keyboard Per key RGB with Aura Sync |
Audio | Smart Amp speakers Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4, with G-SYNC® support, and Power Delivery 3.0 1 x USB 3.2 Gen2 Type-C® with DisplayPort™ 1.4 with G-SYNC support 1 x RJ-45 (LAN 2.5 Gbps) 1 x HDMI® 2.1 1 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh |
Dimensions | 395 x 282 x 23.4 ~ 28.3 mm |
Weight | 3 kg |
产品规格:ROG Strix G17 (2023)
Processor | Up to the latest AMD Ryzen™ 9 Zen 4 processor |
Graphics | Up to NVIDIA® GeForce RTX™ 4070 Laptop GPU GDDR6 8 GB TGP 140 W (with Dynamic Boost) |
Operating System | Windows 11 |
Display | QHD 240 Hz / 3 ms, DCI-P3 100%, IPS-level panel, G-SYNC ® and Dolby Vision® HDR FHD (1920 x 1080), 144 Hz, Value IPS-level panel, G-SYNC® |
Memory | Up to 32 GB DDR5 4800 MHz |
Storage | Up to 2 TB PCIe® 4.0 SSD |
Keyboard | Backlit chiclet keyboard 4-Zone & Per key RGB with Aura Sync (Vary according to regions) |
Audio | Smart Amp speakers Dolby Atmos® Hi-Res Audio Two-Way AI Noise Cancelation |
WiFi / Bluetooth | WiFi 6E (802.11ax) Bluetooth® v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 2 Type-C® with DisplayPort™ 1.4, with G-SYNC support, and Power Delivery 3.0 1 x USB 3.2 Gen2 Type-C® with DisplayPort™ 1.4 with G-SYNC support 1 x RJ-45 (LAN 1 Gbps) 1 x HDMI® 2.1 1 x 3.5 mm combo Audio jack 1 x DC-in |
Battery | 90 Wh |
Dimensions | 395 x 282 x 23.4 ~ 30.8 mm |
Weight | 2.8 kg |
